Team: Nikhil
People in the real world call me: Nikhil T
Institute/Organization: FIITJEE
Country: India
| Problem Code | Score |
|---|---|
| NEXTPERM | 20 |
| 01TILES | 20 |
| EQGIFTS | 100 |
| LEAFEAT | 30 |
| ENDCORR | 100 |
| FINDNUMS | 100 |
| FINDPERM | 100 |
| TREASURE | 100 |
| DIVSEQ | 100 |
| LEADGAME | 20 |
| RANK | 100 |
| CYCLEPERM | 20 |
| VOTERS | 8 |
| REPFREE | 20 |
| LONGPALIN | 100 |
| GREATESC | 90 |
| STADIUM | 100 |
| WORDLIST | 6 |
| TIMBER | 90 |
| CRITINTS | 100 |
| AVERAGE | 100 |
| DEVIOUS | 80 |
| SORTROWS | 20 |
| PYRAMID | 100 |
| TASKFORCE | 100 |
| RANKFRAUD | 64 |
| BUFFALOES | 80 |
| TILINGS | 100 |
| RAILCATER | 100 |
