Team: Ramprakash
People in the real world call me: Ramprakash
Institute/Organization: P.S.B.B.S.S.School
Country: India
| Problem Code | Score |
|---|---|
| NEXTPERM | 20 |
| ENDCORR | 100 |
| BUFFALOES | 100 |
| GREATESC | 90 |
| BOOKSORT | 100 |
| FINDPERM | 100 |
| TREASURE | 100 |
| CRITINTS | 100 |
| AVERAGE | 100 |
| LONGPALIN | 100 |
| BOOKLIST | 100 |
| CATERCONT | 100 |
| DIVSEQ | 100 |
| DRAWFIX | 20 |
| RAILCATER | 100 |
| RANK | 100 |
| RANKFRAUD | 36 |
| STADIUM | 100 |
| TASKFORCE | 100 |
| WORDHOP | 100 |
| REPFREE | 20 |
| 01TILES | 20 |
| HISPDNET | 50 |
| MEDUVADA | 2 |
| LEADGAME | 20 |
| DEVIOUS | 50 |
| PUZZLE | 2 |
| PYRAMID | 100 |
| FINDNUMS | 70 |
| VOTERS | 20 |
| LEAFEAT | 100 |
| SORTROWS | 20 |
| CYCLEPERM | 20 |
| EQGIFTS | 80 |
| TILINGS | 10 |
| NUMTRIPLE | 9 |
