Team: anubhav94
People in the real world call me: Anubhav Bindlish
Institute/Organization: -
Country: India
| Problem Code | Score |
|---|---|
| REPFREE | 20 |
| ENDCORR | 80 |
| TASKFORCE | 30 |
| FINDPERM | 60 |
| RANK | 40 |
| LEAFEAT | 30 |
| AVERAGE | 10 |
| VOTERS | 20 |
| CYCLEPERM | 14 |
| NEXTPERM | 12 |
| MEDUVADA | 6 |
| PUZZLE | 20 |
| CRITINTS | 90 |
| LONGPALIN | 100 |
| GREATESC | 80 |
| FINDNUMS | 70 |
