Team: rebhujosh
People in the real world call me: Rebhu Johymalyo Josh
Institute/Organization:
Country: India
| Problem Code | Score |
|---|---|
| LEAFEAT | 100 |
| ENDCORR | 100 |
| GREATESC | 100 |
| NUMROUTE | 90 |
| BOOKLIST | 60 |
| STADIUM | 100 |
| AVERAGE | 100 |
| TREASURE | 100 |
| BOOKSORT | 100 |
| CRITINTS | 100 |
| 3SPLIT | 100 |
| PYRAMID | 100 |
| HISPDNET | 100 |
| MINTURN | 90 |
| RAILCATER | 100 |
| DIVSEQ | 100 |
| LONGPALIN | 100 |
| RANK | 50 |
| BUFFALOES | 100 |
| NUMTRIPLE | 19 |
| TASKFORCE | 100 |
| SORTROWS | 20 |
| RANKFRAUD | 64 |
| FINDPERM | 100 |
| CATERCONT | 100 |
| TIMBER | 90 |
| FINDNUMS | 70 |
