Team: sundar
People in the real world call me: sundar
Institute/Organization:
Country: India
| Problem Code | Score |
|---|---|
| LONGPALIN | 80 |
| CYCLEPERM | 20 |
| REPFREE | 20 |
| BOOKLIST | 60 |
| RANK | 100 |
| FINDPERM | 60 |
| FINDNUMS | 100 |
| EXPT | 30 |
| VOTERS | 20 |
| DIVSEQ | 100 |
| BUFFALOES | 20 |
| EQGIFTS | 90 |
| RAILCATER | 70 |
| PYRAMID | 100 |
| ENDCORR | 20 |
| AVERAGE | 100 |
| LEADGAME | 20 |
| STADIUM | 73 |
| WORDHOP | 100 |
| DEVIOUS | 50 |
| PUZZLE | 2 |
| GREATESC | 90 |
